| |
| | elua2180 | | 2 | 112 |
| | Dic | | 1 | 119 |
| | Chickyville | | 1 | 142 |
| | tiogaglide | | 4 | 138 |
| | chileab | | 6 | 152 |
| | brian comer | | 1 | 118 |
| | simplify | | 1 | 122 |
| | joeljschmit | | 2 | 158 |
| | harbarr2010 | | 2 | 135 |
| | bluegrass | | 3 | 149 |
| | T&DGirl | | 4 | 145 |
| | o4gixxe | | 3 | 154 |
| | soutstone | | 0 | 128 |
| | mp1956duck1 | | 3 | 152 |
| | Todd Slamen | | 3 | 180 |
| | sharonumgg | | 1 | 163 |
| | ashishdeshkar | | 3 | 137 |
| | ateam5 | | 3 | 169 |
| | shamuesha |
06-27-2010 04:17 PM
by TeC | 4 | 191 |
| | ljbryan | | 2 | 166 |